NEP 2020
360° competency-based assessment across all domains · 2026–27 Term 1
60% done
domains pending
of published cards
Jun – Sep 2026
188/312 cards complete
Class 3-A
100% domains assessed · Overall: Progressing → Proficient
Competency Domains · click to assess
Assessment lenses
| Domain | Teacher | Self | Peer |
|---|---|---|---|
| Foundational Literacy | ✓ | ✓ | ✓ |
| Numeracy | ✓ | ✓ | ○ |
| Scientific Temper | ✓ | ○ | ○ |
| Arts & Creativity | ✓ | ✓ | ✓ |
| Physical & Wellbeing | ✓ | ✓ | ○ |
| Socio-emotional | ✓ | ✓ | ✓ |
Strengths narrative